PWYP Norway can reveal that ten of the world’s most powerful oil, gas and mining companies own 6,038 subsidiaries and over a third of them are based in secrecy jurisdictions. The three Norwegian companies mapped own 55 subsidiaries, 20% of which are based in secrecy jurisdictions.
On these pages you will find more information about this project, the detrimental effects of secrecy jurisdictions and how these can be tackled.
The database is publicly available and can be explored here. Due to lack of resources, it will not be continually updated, but nevertheless represents an excellent snapshot of extractive industries and their subsidiaries in 2011.
The Piping Profits database includes information on the 13 case studies and their 6,093 subsidiaries, containing details of:
- The Parent Company
- The Subsidiary Name
- The location in which the subsidiary is incorporated
- The percentage of the subsidiary owned by the parent company
Below it is possible to search in the database by company, country and/or subsidiary, and using the buttons below the list of findings, it is possible to export the data to excel or word.
| Company | Country | Subsidiary | Percent owned |
|---|---|---|---|
| Anglo American | Russian Federation | AAC Holdings (R) Zao | 100.00 |
| Anglo American | South Africa | Ambase Investment Africa (DRC) (Pty) Ltd | 100.00 |
| Anglo American | Luxembourg | Anglo American Michiquillay Peru Sarl | 100.00 |
| Anglo American | Australia | Anglo Coal (Callide) No 2 Pty Ltd | |
| Anglo American | British Virgin Islands | Loma De Niquel Holdings Ltd | 93.69 |
| Anglo American | South Africa | Mafube Coal Mining (Proprietary) Limited | 50.00 |
| Anglo American | United Kingdom | Roseland Asphalt Limited | 100.00 |
| Anglo American | Czech Republic | Tarmac Cz A S | 100.00 |
| Anglo American | United Kingdom | Tarmac Concrete Products Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Concrete & Allied Products Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Charcon Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Central Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Caledonian Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Burford (Southern) Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Bulding Products Limited (previously known as South Coast Asphalt Limited) | 100.00 |
| Anglo American | United Kingdom | Tarmac Building Materials Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Brookglade Properties PLC | 100.00 |
| Anglo American | United Kingdom | Tarmac Bricks & Tiles Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Benchmark Developments Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Aviation Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Asphalt Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac Asphalt International Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac and Churngold Recycled Aggregates Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac (South Western) Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac (OGLC) Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac (CSL) Limited | 100.00 |
| Anglo American | United Kingdom | Tarmac (BA) Limited | 100.00 |
| Anglo American | United Kingdom | T I P Nominees Limited | 100.00 |
| Anglo American | United Kingdom | Swanworth Quarries Limited | 100.00 |
| Anglo American | British Virgin Islands | Stoneridge Limited | 100.00 |
- Number of subsidiaries: 6093

